The trademark information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any trademark listed in this database. We do not represent or speak on behalf of any such trademark. If you are trying to contact a specific trademark, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| Application Number | 2110365 |
| Trademark Status | Registered |
| Trademark Class | 9 |
| Application Date | 2011-03-04 |
| Proprietor Name | (1) RAM RATNA RESEARCH AND HOLDINGS PVT LTDBody Incorporate |
| Appropriate Office | MUMBAI |
| State | MAHARASHTRA |
| Trademark Type | WORD |
| User Details | Proposed to be used |
| Agent Name | PAWAN KUMAR MAHESHWARI, ADVOCATE[5385] |
| Agent Address | C/O.KPLM & CO.,6A KIRAN SHANKAR ROY ROAD,2ND FLOOR,KOLKATA 700 001,WEST BENGAL,INDIA. |
| Goods And Services Details | [CLASS : 9] AERIALS, ALARMS, AMUSEMENT MACHINES AUTOMAT1C AND COIN OPERATED), BATTERIES, CAMCORDERS, CENTRAL PROCESSING UNIT, COMPACT DISK PLAYERS, COMMUTATORS, COMPUTERS, COMPUTER, JUKE BOXES, OPTICAL (APPARATUS INSTRUMENT DATA MEDIA, DISCS , CONDENSERS, FIBBERS , GLASS , LAMPS, GOODS),PHOTO COPIERS ,PLUGS ,SOCKETS AND OTHER CONTACTS (ELECTRIC) RADAR APPARATUS, READERS (BAR CODE) RECEIVERS (AUDIO, VIDEO, TELEPHONE) D.V.D. , VIDEO , TELEVISION HIFI SYSTEMS , NEON SIGNS, SOUND RECORDING APPARATUS SOUND REPRODUCTION APPARATUS, TRANSMITTERS , TAPES, ELECTRICAL FITTINGS, WIRES AND CABLES, BELLS AND BUZZERS, SWITCHGEARS, EQUIPMENTS RELATING TO MUSIC, AUDIO AND VIDEO ELECTRIC WIRES & CABLES SWITCHES, SOCKETS SWITCH HOLDERS, IRONS, BELLS BUZZERS, TRANSFORMERS, STARTERS, PLUGS, STABILIZERS, EXTENSION BOARDS, PVC CONDUIT PIPES, CARD BOXES, ADOPTERS, BATTERIES, LIGHTING FIXTURES AND ELECTRICAL ACCESSORIES. |
Similar trademarks found for this brand
| Brand | Class | Status |
|---|---|---|
| WIRE WITHOUT FIRE | 9 | Registered |
Common questions about WIRE WITHOUT FIRE.