The trademark information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any trademark listed in this database. We do not represent or speak on behalf of any such trademark. If you are trying to contact a specific trademark, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| Application Number | 6580992 |
| Trademark Status | Accepted & Advertised |
| Trademark Class | 42 |
| Application Date | 2024-08-19 |
| Proprietor Name | VEDAGARBHA PROJECTS PRIVATE LIMITED |
| Appropriate Office | CHENNAI |
| State | TELANGANA |
| Trademark Type | DEVICE |
| User Details | Proposed to be used |
| Agent Name | NEWTON REGINALD[25853] |
| Agent Address | No 6, Dhanammal Street Spurtank Road Chetpet Chennai - 600031 |
| Goods And Services Details | [CLASS : 42] Writing of computer code, Website design consultancy, Weather forecasting, Water analysis, Vehicle roadworthiness testing, User authentication services using blockchain technology, User authentication services using technology for e-commerce transactions, User authentication services using single sign-on technology for online software applications, Urban planning, Updating of computer software, Unlocking of mobile phones, Underwater exploration, Textile testing, Testing and analysis of goods being imported or exported for quarantine clearance purposes, Telecommunications technology consultancy, Telecommunication network security consultancy, Technological research, Technological consultancy services for digital transformation, Technological consultancy, Technical writing, , Styling [industrial design], Software engineering services for data processing, Software development in the framework of software publishing, Software as a service [SaaS], Server hosting, Scientific research in the field of environmental protection, Scientific research in the field of genetics, Scientific research, Scientific laboratory services, Scientific and technological research in the field of natural disasters, Scientific and technological research relating to patent mapping, Research in the field of excavation, Research in the field of artificial intelligence technology, Research in the field of building construction, Research in the field of welding, Research in the field of telecommunications technology, Research in the field of physics, Research and development of new products for others, Rental of web servers, Rental of telescopes, Rental of meters for the recording of energy consumption, Rental of data centre facilities, Rental of computer software, Recovery of computer data, Quantum computing, Quality evaluation of wool, Quality evaluation of standing timber, Quality control, Providing virtual computer systems through cloud computing, Providing search engines for the internet, Providing scientific information, advice and consultancy relating to net zero emissions, Providing scientific information, advice and consultancy relating to carbon offsetting, Providing online geographic maps, not downloadable, Providing information relating to computer technology and programming via a website, Providing geographic information, Platform as a service [PaaS], Packaging design, Oil-well testing, Oil prospecting, Oil-field surveys, Off-site data backup, Monitoring of computer system operation by remote access, Monitoring of computer systems to detect breakdowns, Monitoring of computer systems for detecting unauthorized access or data breach, Mining of crypto assets, Meteorological information, Medical research, Mechanical research, Material testing, Maintenance of computer software, Logo design services, Land surveying, Internet security consultancy, Interior design, Installation of computer software, Inspection services for new and used vehicles before sale, Information technology [IT] support services [troubleshooting of software], Industrial design, Hosting computer websites, Handwriting analysis [graphology], Graphic design of promotional materials, Graphic arts design, Golf course design, Geotechnical investigations, Geological test drilling, Geological surveys, Geological research, Geological prospecting, Exploration services in the field of the oil, gas and mining industries, Engineering, Energy auditing, Electronic monitoring of credit card activity to detect fraud via the internet, Electronic monitoring of personally identifying information to detect identity theft via the internet, Electronic data storage, Duplication of computer programs, Dress designing, Digitization of documents [scanning], Digital forensic investigations in the field of computer crimes, Development of video and computer games, Development of computer platforms, Design of show scenery, Design of prototypes, Design of interior decor, Design of costumes, Design of computer-simulated models, Data security consultancy, Data encryption services, Culturing of cells for scientific research purposes, Creating and maintaining websites for others, Creating and designing website-based indexes of information for others [information technology services], Cosmetic research, Conversion of data or documents from physical to electronic media, Conversion of computer programs and data, other than physical conversion, Consultancy in the field of energy-saving, Consultancy in the design and development of computer hardware, Construction drafting, Conducting technical project studies, Computer virus protection services, Computer technology consultancy, Computer system design, Computer system analysis, Computer software design, Computer software consultancy, Computer security consultancy, Computer rental, Computer programming services for data processing, Computer programming, Computer graphic design for video projection mapping, Cloud seeding, Clinical trials, Chemistry services, Chemical research, Chemical analysis, Cartography services, Cartographic or thermographic measurement services by drone, Calibration [measuring], Business card design, Biological research, Bacteriological research, Authenticating works of art, Artificial intelligence consultancy, Architectural services, Architectural consultancy, Archaeological excavation, Analysis for oil-field exploitation |
Similar trademarks found for this brand
| Brand | Class | Status |
|---|---|---|
| RUNEXA | 42 | Accepted & Advertised |
| RUNEXA | 19 | Accepted & Advertised |
| RUNEXA | 37 | Accepted & Advertised |
Common questions about RUNEXA.