The trademark information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any trademark listed in this database. We do not represent or speak on behalf of any such trademark. If you are trying to contact a specific trademark, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| Application Number | 6127365 |
| Trademark Status | Accepted & Advertised |
| Trademark Class | 29 |
| Application Date | 2023-09-27 |
| Proprietor Name | SANDEEP KUMAR |
| Appropriate Office | DELHI |
| State | DELHI |
| Trademark Type | DEVICE |
| User Details | 16/06/2019 |
| Agent Name | RAGINI AGRAWAL[22266] |
| Agent Address | D-215, SECTOR-63, NOIDA - 201301 |
| Goods And Services Details | [CLASS : 29] Edible seeds, Seed butters, Processed seeds, Seeds, prepared, Seeds (Processed -), Lotus seed paste, Edible sunflower seeds, Processed pumpkin seeds, Prepared watermelon seeds, Processed watermelon seeds, Processed plantain seeds, Processed edible seeds, Processed sunflower seeds, Seeds (Processed sunflower -), Processed chia seeds, Sunflower seeds, prepared, Tahini [sesame seed paste], Camellia seed oil for food, Pumpkin seed oil for food, Chia seed oil for food, Processed chia seed for food, Nut and seed-based snack bars, Organic nut and seed-based snack bars, Cooked sesame seeds, not being seasonings or flavorings, Dried fruit, Dried fruit-based snacks, Dried fruit mixes, Dried fruits in powder form, Dried fruit products, Dried fruits, Dried nuts, Dried pulses, Dried vegetables, Dried vegetables in powder form, Edible dried flowers, Edible dried gardenia flowers, Edible lily bulbs, dried, Nuts being dried, Prepared dried fruit mixes, Snack mixes consisting of dehydrated fruit and processed nuts, |
Similar trademarks found for this brand
| Brand | Class | Status |
|---|---|---|
| PRONATURAL | 29 | Accepted & Advertised |
| PRONATURAL | 5 | Accepted & Advertised |
Common questions about PRONATURAL.