The trademark information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any trademark listed in this database. We do not represent or speak on behalf of any such trademark. If you are trying to contact a specific trademark, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| Application Number | 1384238 |
| Trademark Status | Registered |
| Trademark Class | 35 |
| Application Date | 2005-09-13 |
| Proprietor Name | (1) ENTERTAINMENT NETWORK (INDIA) LTD.Body Incorporate |
| Appropriate Office | MUMBAI |
| State | MAHARASHTRA |
| Trademark Type | WORD |
| User Details | 01/12/2003 |
| Agent Name | TAS & CO.[698] |
| Agent Address | 1 & 2/19, GANGA, SWASTIK PARK, V.N. PURAV MARG, CHEMBUR, MUMBAI - 400 071. |
| Goods And Services Details | [CLASS : 35] ADVERTISING SERVICES, NAMELY, PROVIDING ADVERTISING SPACE IN A PERIODICALS AND ON RADIO PROGRAMS, RENTAL OF ADVERTISING SPACE, PREPARING ADVERTISEMENTS FOR OTHERS, ADVERTISING SLOGAN AND CARTOON CHARACTER LICENSING, AGENCIES FOR ADVERTISING TIME AND SPACE, COOPERATIVE ADVERTISING AND MARKETING DIRECT MAIL ADVERTISING, DIRECT MARKET ADVERTISING FOR OTHERS, DISSEMINATION OF ADVERTISING FOR OTHERS VIA THE INTERNET, DISSEMINATION OF ADVERTISING MATTER, ELECTRONIC BILLBOARD ADVERTISING, PREPARATION OF AUDIO-VISUAL/AUDIO AND VISUAL PRESENTATION FOR USE IN ADVERTISING, PROVIDING RADIO ADVERTISING SPACE FOR OTHERS, PROVIDING TELEVISION ADVERTISING SPACE FOR OTHERS, RENTAL OF ADVERTISING SPACE OF OTHERS, RENTAL OF ADVERTISING SPACE AND TIME, COOPERATIVE ADVERTISING AND MARKETING CONSULTING SERVICES, PRODUCTION AND DISTRIBUTION OF RADIO AND TELEVISION COMMERCIALS, PUBLIC RELATIONS *********Publication Details Published in Journal No. : 1336-1 Dated : 15/11/2005 |
Similar trademarks found for this brand
| Brand | Class | Status |
|---|---|---|
| MIRCHI TIMES | 35 | Registered |
| MIRCHI TIMES | 9 | Registered |
| MIRCHI TIMES | 41 | Registered |
| MIRCHI TIMES | 42 | Registered |
Common questions about MIRCHI TIMES.