The trademark information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any trademark listed in this database. We do not represent or speak on behalf of any such trademark. If you are trying to contact a specific trademark, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| Application Number | 6401873 |
| Trademark Status | Accepted & Advertised |
| Trademark Class | 20 |
| Application Date | 2024-04-23 |
| Proprietor Name | LAXMI SYNTEX PRIVATE LIMITED |
| Appropriate Office | AHMEDABAD |
| State | GUJARAT |
| Trademark Type | WORD |
| User Details | Proposed to be used |
| Agent Name | KARNI TRADE MARKS.[6507] |
| Agent Address | 4024, WORLD TRADE CENTRE, RING ROAD, SURAT-395 002. |
| Goods And Services Details | [CLASS : 20] Mattresses and Mattress Toppers; Pillows; Cushions; Bedding; Sleeping bag mats and pads; Indoor blinds, and fittings for curtains and indoor blinds; Slatted Indoor Blinds; Woven Timber Blinds [Furniture]; Mirror Tiles; Statues, figurines, works of art and ornaments and decorations, made of materials such as wood, wax, plaster or plastic, Marble tables; Cast stone household and garden furniture; Works of Art of Wood, Wax, Plaster, Glass or Plastic; Statues of Wood, Wax, Glass or Plastic; Furniture; Furniture of Glass; Mirrors; Picture Frames; Furniture including Furniture made from Steel, Glass, Wooden, Plastic; Goods of Wood, Cork, Reed, Cane, Wicker, Horn, Bone, Plastics; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics; Boxes of wood or plastic; including in Class - 20. |
Similar trademarks found for this brand
| Brand | Class | Status |
|---|---|---|
| GHAR KI SHOBHA | 20 | Accepted & Advertised |
| GHAR KI SHOBHA | 24 | Accepted & Advertised |
| GHAR KI SHOBHA | 25 | Accepted & Advertised |
| GHAR KI SHOBHA | 35 | Accepted & Advertised |
Common questions about GHAR KI SHOBHA.