| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70101TN2013PTC089953 | K E HOLDINGS PRIVATE LIMITED | Active |
| U55101TN2019PTC130760 | KANGAROO STAYS PRIVATE LIMITED | Active |
| U46300TN2025PTC187757 | SOURCECRAFT GLOBAL PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACR-9894 | YARA PROJECT HOLDINGS LLP | Active |
| ACM-4864 | YARA URBAN ESTATES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.