| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200PN2013PTC147781 | CHAITANYA LANDMARK PRIVATE LIMITED | Strike Off |
| U45400PN2013PTC148897 | KASHYAP LANDMARKS PRIVATE LIMITED | Strike Off |
| U70109PN2018PTC180786 | DESHPANDE LANDMARK PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-1261 | CHAITANYA YOG DEVELOPERS LLP | Active |
| AAX-9442 | DESHPANDE - WAIKAR LANDMARK LLP | Active |
| ACR-7970 | DESHPANDE LANDMARK CHIRANJEEV LLP | Active |
| ACR-9623 | DESHPANDE LANDMARK SATYASAI LLP | Active |
| ACR-7982 | DESHPANDE LANDMARK SHANTADURGA LLP | Active |
| ACC-1290 | DESHPANDE LANDMARKS BUILDCON LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.