| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72900MH2016PTC282003 | DIGIPRO DIGITAL PRIVATE LIMITED | Active |
| U72900MH2009PTC190158 | DIGIPRO SYSTEMS PRIVATE LIMITED | Active |
| U01500MH2025PTC448139 | TENDER GREENS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-6332 | ETI INFOSYSTEMS LLP | Active |
| AAP-0429 | TENDER GREENS LLP | Active |
| AAP-8023 | W LIFE AQUAPONICS FARMS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.