| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65999MH2021PTC353300 | KARYA HOLDINGS PRIVATE LIMITED | Active |
| U72900MH2022PTC375384 | KARYA ROBOTICS PRIVATE LIMITED | Active |
| U38210MH2024PTC422319 | JSK SYNTHETICS PRIVATE LIMITED | Active |
| U15201PN2003PTC018096 | SHRIRAM MILK AND FOOD PROCESSORS PVT LTD | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-0379 | KARYA REALTY LLP | Active |
| ACT-5132 | OUTFRAME MEDIA LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.