| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74900WB2011PLC158590 | SETU VINTRADE LIMITED | Strike Off |
| U74999WB2012PTC180281 | MARKPOINT COMMOTRADE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-7900 | FORGE INFRASTRUCTURE LLP | Active |
| AAD-6302 | BLUEBELL AGROTECH LLP | Active |
| AAD-4316 | SHEER REALESTATE LLP | Active |
| AAD-6306 | DRISHIT AGROTECH LLP | Amalgamated |
| AAD-3907 | KUSTOMER TRADECOM LLP | Active |
| AAD-7157 | TRIDENT DISTRIBUTORS LLP | Active |
| AAD-2821 | BAITARANI DEALERS LLP | Active |
| AAD-5570 | HAYANSH AGROTECH LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.