| CIN | U17299MH2022PTC386972 |
| Company Name | VOGZY GLOBAL PRIVATE LIMITED |
| ROC Code | RoC-Mumbai-I |
| Registration Number | 386972 |
| Company Category | Company limited by shares |
| Company SubCategory | Non-government company |
| Class of Company | Private |
| Authorised Capital (Rs) | 1,00,000 |
| Paid up Capital (Rs) | 1,00,000 |
| Date of Incorporation | 18-07-2022 |
| Registered Address | 160416TH FLOOR, ROSABEL, VASANT OASIS, ANDHERI KURLA ROAD, MAROL, ANDHERI (E), Mumbai City Maharashtra India 400059 |
| Address other than R/o | - |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 06533692 | VINAV BHANAWAT | 18-07-2022 |
| 09677045 | AAKASH KIRITBHAI MARFATIA | 18-07-2022 |
| 09677046 | PAYAL AAKASH MARFATIA | 18-07-2022 |
| 07854345 | MANSI VINOD DHANAK | 18-07-2022 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,51,900 |
| MGT-7 | ₹ 1,42,900 |
| Total Penalty | ₹ 2,94,800 |
🎉90% WAIVER APPLIED | - ₹ 2,65,320 |
| Amount Payable (10%) | ₹ 29,480 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.