| CIN/FCRN | Company Name | Status |
|---|---|---|
| U72900KA2019PTC124046 | ACREW TECH SOLUTIONS PRIVATE LIMITED | Active |
| U72900KA2019PTC124046 | ACRU FINSERV PRIVATE LIMITED | Active |
| U47911KA2025PTC201514 | ECOTROVE SERVICES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAN-5867 | JULY VENTURES LLP | Active |
| ACT-4003 | JULY VENTURES ASSET SERVICES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.