| CIN/FCRN | Company Name | Status |
|---|---|---|
| L51909WB1982PLC034494 | NEPTUNE EXPORTS LIMITED | Active |
| U65993WB1986PLC041606 | HSM INVESTMENTS LTD | Active |
| U27300WB1992PLC124790 | ACC-NIHON CASTINGS LTD | Amalgamated |
| L51109WB1981PLC034037 | ASUTOSH ENTERPRISES LTD | Active |
| U45203WB1984PLC037521 | HUWOOD INDIA LIMITED. | Amalgamated |
| U70109WB1970PLC027719 | V N ENTERPRISES LTD | Active |
| L27120WB1947PLC015767 | HINDUSTHAN UDYOG LTD | Active |
| U17118WB1991PTC053917 | B.K COMMERCIAL & ENTERPRISES PRIVATE LIM ITED | Amalgamated |
| U17118WB1991PTC053917 | B.K COMMERCIAL & ENTERPRISES PRIVATE LIMITED | Amalgamated |
| U31900TN1979PLC007872 | OLDHAM MONITORING SYSTEMS LIMITED | Not available for efiling |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.