| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACK-2094 | APOLETTO CONSULTANTS LLP | Active |
| ACK-2093 | COATUE VENTURES LLP | Active |
| ACK-2096 | DUNEARN SERVICES LLP | Active |
| ACK-4791 | ETECHACES SERVICES LLP | Active |
| ACS-3857 | LYXORA SERVICES LLP | Active |
| ACS-3859 | SOLENOR SERVICES LLP | Active |
| ACS-3983 | SOLEUNO SERVICES LLP | Active |
| ACS-3860 | SURAVON SERVICES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.