| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102UP2012PTC052238 | MAA PITAMBRA INFRATOWN PRIVATE LIMITED | Active |
| U70102UP2009PTC038387 | BASERA BUILDTECH PRIVATE LIMITED | Active |
| U70102UP2013PTC057957 | ORCHHADHAM BUILDTECH PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAN-8478 | SHIVAMANAND COMPLEX LLP | Active |
| AAI-9977 | JHANSI FUEL SERVICES LLP | Active |
| AAN-5931 | SHIVAMVISHAL COMPLEX LLP | Active |
| AAA-6069 | SHYAM MULTIPLEX LLP | Active |
| ACQ-7537 | BASERA HOSPITALITY & RESORTS LLP | Active |
| AAR-6155 | BASERA HOTELS AND RESORTS LLP | Active |
| ACT-7461 | BASERA MEDICITY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.