| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-4948 | MAXUS BUILDCON LLP | Active |
| AAA-8547 | SALASAR SAGAR PREMISES LLP | Active |
| AAH-1080 | SALASAR NORTH WEST DEVELOPERS LLP | Active |
| AAH-1238 | MAXUS PRIME REALTY LLP | Active |
| AAH-7249 | SALASAR MAXUS BUILDERS LLP | Active |
| AAC-6028 | SALASAR UNIQUE REALTORS LLP | Active |
| AAX-2818 | MAXUS ESTATE LLP | Active |
| ACD-5983 | MAXUS MEGACITIES LLP | Active |
| AAX-2816 | MAXUS PROJECTS LLP | Active |
| AAR-0633 | MBP REALTORS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.