| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400DL2011PTC227847 | CORTALIM PROJECTS PRIVATE LIMITED | Strike Off |
| U45300DL2012PTC235595 | EXERT BUILDCON PRIVATE LIMITED | Strike Off |
| U74900MH2008PTC181865 | GENIUS RESOURCING PRIVATE LIMITED | Strike Off |
| U45203UP2000PTC025240 | APARNA LAND DEVELOPERS AND BUILDERS PRIVATE LIMITED | Strike Off |
| U70101DL2005PTC138550 | RADHEY EDIFICES PRIVATE LIMITED | Strike Off |
| U65992UP1991PLC012769 | RADHEY HOLDINGS LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.