| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40101MH2010PTC208636 | EVERSHINE SOLAR PRIVATE LIMITED | Converted to LLP and Dissolved |
| U40300MH2015PTC269197 | WAANEEP SOLAR AP PROJECT PRIVATE LIMITED | Strike Off |
| U40100GJ2010PTC061748 | WAAREE SOLAR PRIVATE LIMITED | Converted to LLP |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-5697 | ADIDEWA SOLAR LLP | Strike Off |
| AAD-4870 | DHUMKETU SOLAR LLP | Active |
| AAB-2881 | DHAATA SOLAR LLP | Active |
| AAD-4867 | WAAREE PV POWER LLP | Active |
| AAC-1678 | WAAREE KHABIYA SOLAR VENTURES LLP | Strike Off |
| AAB-2882 | DINKAR SOLAR LLP | Active |
| AAD-7278 | WAAREE RETAILS LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.