| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-3819 | REDBRICKS LANDMARK LLP | Active |
| ACN-4597 | AUCTUS MANSIONS LLP | Active |
| ACN-3784 | LAETUS HOMES LLP | Active |
| ACH-0395 | REDBRICKS CORP LLP | Active |
| ACG-5035 | VLC REDBRICKS REALTY LLP | Active |
| ABA-6915 | KARV REDBRICKS REALTY LLP | Active |
| ACK-6550 | VLC REDBRICKS UNIVERSAL BUILDCON LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.