The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U72300MH2011PTC212433 | INSPIRA IT PRODUCTS PRIVATE LIMITED | Active |
| U66190MH2023PTC414386 | ROCKFORD WEALTH PRIVATE LIMITED | Active |
| U64201MH2009PTC196342 | INSPIRA SERVICES PRIVATE LIMITED | Strike Off |
| U07120MH1994PTC078997 | PEACH TREE INVESTMENT P.LTD. | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-5664 | ROBOCODE SOLUTIONS LLP | Active |
| ACL-1953 | TATTVARTHA CONSTRUCTION LLP | Active |
| ACJ-8002 | REVIKASA REALTY LLP | Active |
Common questions about VIRAL ASHOK JAIN.