| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999DL2016PTC307034 | MEDIA24X7 ADVERTISING PRIVATE LIMITED | Active |
| U18204UP2016PTC075875 | ZHERO DENIM PRIVATE LIMITED | Active |
| U74999UR2019PTC009828 | DOON OUTDOORS PRIVATE LIMITED | Active |
| U74140DL2012PTC236389 | RETAIL IMPACT PRIVATE LIMITED | Active |
| U45309UP2020PTC131460 | 24X7 INFRACON PRIVATE LIMITED | Active |
| U74999DL2017PTC322406 | LOGIC TOUR AND TRAVELS PRIVATE LIMITED | Strike Off |
| U74999DL2017PTC322410 | PAPERCUT MEDIA PRIVATE LIMITED | Active |
| U74140DL2014PTC272273 | WHITE MEDIA PRIVATE LIMITED | Under Process of Striking Off |
| U74300UP2005PTC030518 | DIVYA DRISHTI ADVERTISING COMPANY (INDIA) PRIVATE LIMITED | Under Process of Striking Off |
| U74140DL2014FTC272276 | MARKETING WORLD INDIA PRIVATE LIMITED | Under Process of Striking Off |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.