| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51109WB2008PTC125290 | NATWAR TRADELINK PRIVATE LIMITED | Strike Off |
| U51109WB2008PTC125922 | JAGNNATH TRADECOM PRIVATE LIMITED | Strike Off |
| U51109WB2008PTC125942 | KRISHNA VINTRADE PRIVATE LIMITED | Strike Off |
| U51109WB2008PTC125941 | RAJ KAMAL VINTRADE PRIVATE LIMITED | Strike Off |
| U51109WB2008PTC125291 | GAJANAN VINTRADE PRIVATE LIMITED | Strike Off |
| U51109WB2008PTC125921 | BEENA TRADECOM PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.