The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U51909MH2006PTC163459 | GOLDBIZ TRADING (INDIA) PRIVATE LIMITED | Active |
| U74999MH2017PTC293255 | NNM NEXTGEN ADVISORY PRIVATE LIMITED | Active |
| U99999MH2006PTC159082 | DIVYAKSHI TRADING & PROPERTIES PRIVATE LIMITED | Active |
| U45200MH2008PTC183818 | RADHEY PROPERTIES PRIVATE LIMITED | Converted to LLP |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-0585 | AMAR MERCANTILE LLP | Strike Off |
| AAB-6912 | MINEX TRADE LLP | Defunct |
| AAB-6647 | PRESTIGE KHANIJ LLP | Active |
| AAB-8721 | RADHEY MAKAAN NIRMAN LLP | Active |
| AAA-9345 | RADHEY MINERALS AND HOUSING LLP | Active |
| AAH-4076 | RADHEY PROPERTIES LLP | Active |
Common questions about VINIT JAGDISHPRASAD KEDIA.