| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45201GJ2007PTC050792 | FAITH ECOSPACE PRIVATE LIMITED | Active |
| U67120GJ1995PTC024227 | FINE INVESTMENT PRIVATE LIMITED | Active |
| U65910GJ1980PTC004035 | KANKARIA HOLDINGS PVT LTD | Active |
| U74946GJ1980PLC004058 | VINIT INDUSTRIES LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-5809 | KRUPAL INFRA PROJECTS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.