| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74999HR2019PTC083261 | IPV ADVISORS PRIVATE LIMITED | Active |
| U01111DL2016PTC299782 | CROFARM AGRIPRODUCTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-7160 | NAVA VENTURE ADVISORY SERVICES LLP | Active |
| AAP-6287 | INVENIO ADVISORS LLP | Active |
| AAG-7950 | STAR LEAF CONSULTING LLP | Active |
| ACI-1543 | IPV INTERNATIONAL VENTURES LLP | Active |
| AAR-8066 | CXO GENIE LLP | Active |
| AAY-0863 | FIRSTPORT GROWTH VENTURES LLP | Active |
| AAV-4930 | STAR LEAF TALENT SOLUTIONS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.