| CIN/FCRN | Company Name | Status |
|---|---|---|
| U27109CH1998PLC021367 | CHANDI PRECISE TUBES LIMITED | Active |
| U74899DL1995PTC069924 | INCENTIVE FINCAP PRIVATE LIMITED | Strike Off |
| U00000DL2000PTC108692 | KFC TRADING COMPANY PRIVATE LIMITED | Converted to LLP and Dissolved |
| U74899DL2001PTC109759 | UTTARI BHARAT VITRAK PRIVATE LIMITED | Strike Off |
| U45201DL2005PTC140461 | INCENTIVE BUILDTECH PRIVATE LIMITED | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-5954 | INCENTIVE BUILDTECH LLP | Active |
| AAE-2759 | KFC TRADING COMPANY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.