| CIN/FCRN | Company Name | Status |
|---|---|---|
| U93090KL2019NPL057963 | EO CHAPTER 180 FOUNDATION | Active |
| U74999KL2022PTC076530 | VENTUREWAY STARTUP ECOSYSTEM PRIVATE LIMITED | Active |
| U14100KL2012PTC032550 | HIGHLAND SILVER SANDS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-0954 | HERBZ INDIA NATURAL PRODUCTS LLP | Active |
| AAO-7291 | BLUE METAL ROCKSTAR RESOURCES LLP | Active |
| AAL-0091 | AGRIPRENEUR SERVICES LLP | Active |
| AAB-5800 | PHYSIO ONE WELLNESS LIMITED LIABILITY PARTNERSHIP | Active |
| AAE-0689 | VENTUREWAY STARTUP ECOSYSTEM LLP | Converted to CMP and Dissolved |
| AAE-0689 | ALPHABAY INNOVATIVE VENTURES LLP | Active |
| AAB-5800 | PHYSIO ONE WELLNESS LIMITED LIABILITY PA RTNERSHIP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.