| CIN/FCRN | Company Name | Status |
|---|---|---|
| U93090KL2019NPL057963 | EO CHAPTER 180 FOUNDATION | Active |
| U74999KL2022PTC076530 | VENTUREWAY STARTUP ECOSYSTEM PRIVATE LIMITED | Active |
| U14100KL2012PTC032550 | HIGHLAND SILVER SANDS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-0954 | HERBZ INDIA NATURAL PRODUCTS LLP | Active |
| AAO-7291 | BLUE METAL ROCKSTAR RESOURCES LLP | Active |
| AAL-0091 | AGRIPRENEUR SERVICES LLP | Active |
| AAB-5800 | PHYSIO ONE WELLNESS LIMITED LIABILITY PARTNERSHIP | Active |
| AAE-0689 | VENTUREWAY STARTUP ECOSYSTEM LLP | Converted to CMP and Dissolved |
| AAE-0689 | ALPHABAY INNOVATIVE VENTURES LLP | Active |
| AAB-5800 | PHYSIO ONE WELLNESS LIMITED LIABILITY PA RTNERSHIP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.