The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U65993GJ1981PTC013269 | ACARIS HOLDINGS PVT LTD | Amalgamated |
| U65990GJ1981PTC004216 | ACTIVE INVESTMENTS PRIVATE LIMITED | Amalgamated |
| U65910GJ1983PTC006523 | ADHIGAM INVESTMENTS PRIVATE LIMITED | Active |
| U65910GJ1981PTC004498 | AKSHITA HOLDINGS PVT LTD | Active |
| U65910GJ1983PTC006523 | AAGAM AGENCIES PRIVATE LIMITED | Active |
| U65990GJ1981PTC004203 | ALLIGATOR INVESTMENTS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U65993GJ1985PTC043279 | AAYOJAN INVESTMENTS PRIVATE LIMITED | Amalgamated |
| U51220MH1985PTC038227 | AAYOJAN RESOURCES PRIVATE LIMITED | Active |
| U65910GJ1981PTC004210 | ACROPOLIS INVESTMENTS PRIVATE LIMITED | Amalgamated |
| U65910GJ1983PTC006521 | ADHINAMI INVESTMENTS PVT LTD | Active |
Common questions about VIMLABEN SIDDHARTHBHAI LALBHAI.