| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101MH2010PTC207535 | H1 BANGALORE HOSPITALITY PRIVATE LIMITED | Strike Off |
| U40103MH2011PTC213013 | JHARKHAND POWER PROJECTS PRIVATE LIMITED | Strike Off |
| U70102MH1994PTC167828 | SMARLEE PROPERTIESANDINVESTMENTS PRIVATE LIMITED | Amalgamated |
| U74999MH2008PTC187149 | ELITE ELECTRONICS PRIVATE LIMITED | Under Process of Striking Off |
| U63000MH2010PLC199386 | PANORAMA LOGISTIC SOLUTIONS LIMITED | Strike Off |
| U74899DL1994PLC062727 | VIDEOCON MINING LIMITED | Strike Off |
| U74899DL1995PLC066248 | INTERNATIONAL MOBILE TOWERS LIMITED | Strike Off |
| U31900MH2007PTC172137 | PACIFIC ELECTROTECH PRIVATE LIMITED | Amalgamated |
| U70200MH1995PTC167823 | ARTHAMANATHAN PROPERTIES AND FINVEST PRIVATE LIMITED | Amalgamated |
| U74990MH2009PTC195586 | ELITE DIGITAL SOLUTIONS PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.