| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01110MP2019PTC048952 | KOSERA ORGANICS PRIVATE LIMITED | Active |
| U85300MP2019NPL049157 | SHUDHTA SWACHTA SAMRIDHI FOUNDATION | Active |
| U01110MP2019PTC048952 | HANDPICKEDINDIA ORGANIC GOODS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACM-1206 | ECO FERTILIZERS FARMS AND FORESTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.