| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101ML2001PTC006572 | HOTEL ELDORADO PRIVATE LIMITED | Active |
| U42909ML2025PTC014159 | MEG TWAMEV INFRA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-6726 | SMS POLYMERS INDUSTRIES LLP | Active |
| ACV-1334 | ALTURA GROWTH HUB LLP | Active |
| ACM-2274 | ASPIRE NEXTGEN HOSPITALITY LLP | Active |
| ACN-5207 | DIAMOND ELITE ENERGY LLP | Active |
| ACM-3984 | DREAM NEXTGEN HOSPITALITY LLP | Active |
| ACM-3991 | DREAM PROMOTIONS AND VENTURES LLP | Active |
| ACV-1336 | PRIME WAVE INNOVATION LLP | Active |
| ACM-5583 | DREAM ELITE INDUSTRIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.