| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01119GJ1994PTC021437 | SATYAKETU FARMS PVT LTD | Amalgamated |
| U92412GJ2011PTC064422 | AHMEDABAD RACQUET ACADEMY PRIVATE LIMITED | Active |
| U01119GJ1994PTC021417 | SATYAPAD FARMS PRIVATE LIMITED | Amalgamated |
| U01119GJ1994PTC021419 | SATYAVAN FARMS PVT LTD | Amalgamated |
| U01119GJ1994PTC021420 | SATYANAND FARMS PVT LTD | Amalgamated |
| U01119GJ1994PTC021197 | SURAKSHA FARMS PRIVATE LIMITED | Amalgamated |
| U01119GJ1994PTC021421 | SATYAPAL FARMS PVT LTD | Amalgamated |
| U01119GJ1994PTC021210 | SHRIPADA FARMS PRIVATE LIMITED | Active |
| U24230GJ1994PTC021198 | SOMESHWARA FARMS PRIVATE LIMITED | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAN-7058 | ARA FC LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.