| CIN/FCRN | Company Name | Status |
|---|---|---|
| U52520WB2021PTC243856 | AGORA BRANDS PRIVATE LIMITED | Active |
| U24119WB1991PTC051182 | OHM DHATU RASAYAN PVT LTD | Active |
| U74999WB2020PTC237260 | EVOPACK PRIVATE LIMITED | Active |
| U65999WB1996PTC080042 | QUANT AGRIFUELS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-8664 | ENVOCON PROJECTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.