| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40102WB2010PLC154144 | ABHIJEET POWGEN LIMITED | Dormant under section 455 |
| U45203MH2009PLC196640 | ABHIJEET SAONER TOLL ROAD COMPANY LIMITED | Dormant under section 455 |
| U51909WB2007PTC114753 | REDROSE COMMODITIES PRIVATE LIMITED | Strike Off |
| U40102WB2009PLC140035 | REGAL ENERGY LIMITED | Strike Off |
| U51909WB2007PTC114599 | SHITAL GOODS PRIVATE LIMITED | Strike Off |
| U40101WB2010PLC154145 | ABHIJEET THERMAL ENERGY LIMITED | Strike Off |
| U93000WB2010PLC154453 | ABHIJEET VISION CEMENT LIMITED | Strike Off |
| U40100WB2010PLC155290 | ABHIJEET VISION POWER LIMITED | Strike Off |
| U51109WB2005PTC105969 | ACCURATE VANIJYA PRIVATE LIMITED | Strike Off |
| U51109WB2005PTC103909 | ANKUR VANIJYA PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.