| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400WB2007PTC116858 | BISHNUPUR REALTY PRIVATE LIMITED | Active |
| U70109WB2011PTC165617 | GOLDSHINE DEVELOPERS PRIVATE LIMITED | Active |
| U70101WB2006PTC110698 | GARIA HOUSING PRIVATE LIMITED | Active |
| U70100WB2008PTC122940 | KALAYANI PROMOTERS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U70100WB2011PTC165619 | LAVANYA INFRA PROJECTS PRIVATE LIMITED | Amalgamated |
| U70101WB2007PTC117806 | PRESIDENCY PROMOTERS PRIVATE LIMITED | Active |
| U45400WB2007PTC117441 | SNOWFALL PROPERTIES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAP-6877 | GREY COOPERS INFRACON LLP | Active |
| AAD-7905 | KEORADANGA AGRO COMMODITIES LLP | Active |
| AAE-6891 | KRED REALTIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.