| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01117MH1979PTC021829 | RAUNDAL FARMING PRIVATE LIMITED | Active |
| U45400PN2012PTC141957 | TEERTH SHELTERS & AGRO TOURISM PRIVATE LIMITED | Strike Off |
| U68200PN2025PTC249930 | RAUNDAL REALTIES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-6504 | PARAM LANDMARK LLP | Active |
| ACH-8297 | TEERTH VISSHWAA LLP | Active |
| AAR-3671 | CELIR LLP | Active |
| ACT-1955 | TEERTH CORNER LLP | Active |
| ACS-6334 | TEERTH EXPRESSWAY 1 LLP | Active |
| ACS-3128 | TEERTH EXPRESSWAY LLP | Active |
| AAR-9144 | TEERTH SPACES UNIT 1 LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.