| CIN/FCRN | Company Name | Status |
|---|---|---|
| U67190DL2011PTC216087 | ARVI FINANCIAL SERVICES PRIVATE LIMITED | Active |
| U24233DL2007PTC162741 | MANTHAN PHARMA PRIVATE LIMITED | Strike Off |
| U11200DL2008PTC176844 | ORCHID OIL PRIVATE LIMITED | Converted to LLP and Dissolved |
| U74140DL2003PTC123508 | DONI POLO INFRACONSULTANTS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-6462 | ORCHID OIL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.