| CIN/FCRN | Company Name | Status |
|---|---|---|
| U15118WB1995PTC072997 | ORACLE PLANTATION PVT LTD | Strike Off |
| U23209WB1995PTC076069 | CASTROL COMMERCIAL PVT LTD | Strike Off |
| U51909WB2009PTC139779 | MOONSHINE VINIMAY PRIVATE LIMITED | Strike Off |
| U51109WB2005PTC105638 | WINSOME VYAPAAR PRIVATE LIMITED | Strike Off |
| U45202MH2005PTC156203 | ASHWAMI INFRASTRUCTURES PRIVATE LIMITED | Active |
| U51109WB2005PTC105471 | RANGINI COMMERCIAL PRIVATE LIMITED | Strike Off |
| U72200MH2000PLC125358 | RIVIERA INFOWAY LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.