| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102DL2008PTC178751 | GOLDSTONE REALTY VENTURES PRIVATE LIMITED | Active |
| U62011HR2025PTC135063 | KAAMTRACK TECHNOLOGIES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-7215 | GOOD EARTH BUILDTECH LLP | Active |
| ACJ-0268 | SVK LANDHOLDINGS LLP | Active |
| ACA-7776 | GOOD EARTH LANDHOLDINGS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.