| CIN/FCRN | Company Name | Status |
|---|---|---|
| U80300GJ2019PTC106149 | INOVINC LEARNING PRIVATE LIMITED | Active |
| U72200GJ2006PLC048349 | CIGNEX DATAMATICS TECHNOLOGIES LIMITED | Active |
| U74900TN2015PLC102688 | LD PUBLISHING & ERETAIL LIMITED | Strike Off |
| U29259GJ1987PTC009514 | BHOGILAL TRANSHEAT PVT LTD | Under Process of Striking Off |
| U24110MH1981PTC025828 | VIRAT DIAMONDS PRIVATE LIMITED | Strike Off |
| U65191MH1995PTC087576 | ALIJAH FINANCIAL SERVICES PRIVATE LIMITE D | Strike Off |
| U65191MH1995PTC087576 | ALIJAH FINANCIAL SERVICES PRIVATE LIMITED | Strike Off |
| U72200GJ2009PTC058188 | ATTUNE INFOCOM PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-8265 | DENTAL ART COLLABORATIVES LLP | Strike Off |
| AAI-5687 | SEEFORE VENTURES LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.