| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45201TG1997PTC028433 | PHANI ESTATES PRIVATE LIMITED | Active |
| U45200TG2005PTC045564 | SPLENDID APARNA PROJECTS PRIVATE LIMITED | Active |
| U40108TG2010PTC068164 | TEJA SOLAR PRIVATE LIMITED | Strike Off |
| U29219AP2011PLC072949 | JUPITER ADVANCED SYSTEMS AND TECHNOLOGIES LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-3125 | DIVIJA TECHNOLOGIES LLP | Active |
| AAG-3126 | DYUTHI TECHNOLOGIES LLP | Active |
| AAC-3462 | VINAYAK AGRI CROPS LLP | Active |
| AAG-3661 | SARMISTA INFO LLP | Active |
| AAC-3461 | SPLENDID AGRO TECH LLP | Active |
| AAC-3607 | JANAKI RAMA GREEN FIELDS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.