| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101TS2025PTC197348 | AURO BKC CLUBS PRIVATE LIMITED | Active |
| U55101TS2025PTC196394 | AURO HOSPITALITY & CLUBS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACH-7147 | AURO AGRIVOLTAICS SOLAR LLP | Active |
| ACF-6674 | AURO SIOLIM ORCHIDS LLP | Active |
| ACH-7021 | HARIPRIYA REALITY ASSOCIATES LLP | Active |
| ACH-7021 | HARIPRIYA REALTY ASSOCIATES LLP | Active |
| ACT-0957 | LUXELINE ESTATES LLP | Active |
| ACS-8723 | NESTPOINT REALTY LLP | Active |
| ACH-7147 | SANHOC SIOLIM ORCHIDS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.