| CIN/FCRN | Company Name | Status |
|---|---|---|
| U26994TG2022PTC164619 | MARS MINMET IMPEX PRIVATE LIMITED | Active |
| U74999AP2017PTC107193 | VIBHU MINERALS PRIVATE LIMITED | Strike Off |
| U51101AP2015PTC096654 | CIRA EXIM PRIVATE LIMITED | Strike Off |
| U51101AP2015PTC096401 | URANUS EXIM PRIVATE LIMITED | Strike Off |
| U10100TG2020PTC142449 | DECCAN ENERGIES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-0496 | WRAJA MINERALS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.