| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40108TG2011PLC072056 | MEIL GREEN POWER LIMITED | Amalgamated |
| U85100TG2012NPL082259 | MEIL FOUNDATION | Active |
| U40106TG2021PTC154806 | MEGHA CITY GAS DISTRIBUTION PRIVATE LIMITED | Active |
| U72900AP2009PLC064883 | MEIL ADVANCED SYSTEMS LIMITED | Strike Off |
| U45209TG2009PLC064573 | MEIL HOLDINGS LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-9567 | CAPITAL NEWGEN PRIMEDEVELOPERS LLP | Active |
| AAK-5449 | CAPITAL PARKLAND DEVELOPERS LLP | Active |
| AAK-5447 | CAPITAL NEWGEN DEVELOPERS LLP | Active |
| AAN-8708 | PVMANAS PRIMEREGION DEVELOPERS LLP | Active |
| AAN-8707 | PVPRANAV PRIMEREGION DEVELOPERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.