| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55201JH2013PTC001146 | HOTEL HANSRAJ MADHUBAN PRIVATE LIMITED | Strike Off |
| U27201WB1988PLC044882 | BOKARO TUBES LTD | Active |
| U55101JH2012PTC000397 | HANS REGENCY LIMCAS HOTEL INDUSTRIES PRIVATE LIMITED | Strike Off |
| U55100JH2013PTC001131 | HOTEL HANSRAJ JAMSHEDPUR PRIVATE LIMITED | Strike Off |
| U55100JH2012PTC000668 | HOTEL HANSRAJ PRIVATE LIMITED | Strike Off |
| U27109WB1988PTC045647 | SHIV GANGA STEELS PVT LTD. | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.