| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101MH2021PTC356070 | TAO HOSPITALITY PRIVATE LIMITED | Active |
| U45400MH2012PTC236424 | MARS EDIFICE PRIVATE LIMITED | Strike Off |
| U27100MH2015PTC267737 | GONDWANA METALLURGICAL SERVICES PRIVATE LIMITED | Active |
| U70102MH2014OPC257425 | BHOUM INFRASTRUCTURES OPC PRIVATE LIMITED | Strike Off |
| U46620MH2026PTC465885 | LLOMET INDUSTRIES PRIVATE LIMITED | Active |
| U74999UR2014OPC001227 | SMRITI ADVISOR SERVICES OPC PRIVATE LIMITED | Under Process of Striking Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-6156 | MAXUS NORTH SOUTH DEVELOPERS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.