| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70103PN2019PLC181214 | VASCON EPC LIMITED | Strike Off |
| U55101MH2005PTC154475 | ASCENT HOTELS PRIVATE LIMITED | Active |
| U74999PN2014NPL152443 | UDAY GUJAR FOUNDATION | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-4286 | VASUMANGAL CONSTRUCTIONS LLP | Strike Off |
| AAX-0206 | BELLFLOWER INFRADEVELOPMENT LLP | Active |
| ACR-8632 | NAGOAN RESORTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.