| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74899DL1983PTC017130 | KALEIDOSCOPE (INDIA) PRIVATE LIMITED | Active |
| U55101DL2008PTC176216 | MORNA KALEIDOSCOPE STUDIOS AND VEDIC VILLAGE PRIVATE LIMITED | Under Process of Striking Off |
| U80904DL2007PTC164456 | CONTENT FLOW TECHNOLOGIES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-9192 | AWWEC FILMS LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.