| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAF-6663 | PURPLE ASTER LEISURE HOMES LLP | Active |
| AAK-7824 | PIXEGIA INTERACTIVE LLP | Active |
| AAG-1808 | TERRE PEREZA LEISURE HOMES LLP | Active |
| AAH-1494 | WHITE ASTER RESORTS AND LEISURE HOMES LLP | Active |
| ACH-7996 | SARTORIAL QUOTIENT HEAD QUARTERS LLP | Active |
| ACH-7131 | TONAK HOSPITALITY LLP | Under process of striking off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.