The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U15421KA2000PLC027184 | BHALKESHWAR SUGARS LIMITED | Active |
| U17119GJ1990PTC014166 | DHARA FABRICS PVT LTD | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-0637 | AVYAAN SOLAR LLP | Active |
| ACI-0278 | DIYAN SUN ENERGY LLP | Active |
| ACI-1074 | SAMARTH SAMKIT SOLAR LLP | Active |
Common questions about UTTAM CHAND SETHIYA.